Wordpresses: Difference between revisions
Appearance
Juho Kunsola (talk | contribs) + some analytics solutions for Wordpress |
Juho Kunsola (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
== Juho's Wordpresses == | == Juho's Wordpresses == | ||
* [https://palestinetunnel.org/ '''PalestineTunnel.org''' - ''There is a way''] since 2004 | <section begin=Juhos-wordpresses /> | ||
* [https://palestinetunnel.org/ '''PalestineTunnel.org''' - ''There is a way''], a suggestion for world peace since 2004 | |||
* [https://consumerium.org/ '''Consumerium.org''' - ''Enhancing Consumer Informedness''] is mainly a landing page and some sparse blog entries. See [[ciumd:Main Page|Main Page]] of the the [[ciumd:development wiki|Consumerium.org development wiki]] | * [https://consumerium.org/ '''Consumerium.org''' - ''Enhancing Consumer Informedness''] is mainly a landing page and some sparse blog entries. See [[ciumd:Main Page|Main Page]] of the the [[ciumd:development wiki|Consumerium.org development wiki]] | ||
* [https://kuluttajisto.consumerium.org/ '''Kuluttajisto.consumerium.org''' - ''Kuluttajien voimaannuttamista jo vuodesta 2002''] - Kuluttajisto is Consumerium in Finnish | * [https://kuluttajisto.consumerium.org/ '''Kuluttajisto.consumerium.org''' - ''Kuluttajien voimaannuttamista jo vuodesta 2002''] - Kuluttajisto is Consumerium in Finnish | ||
* [https://byjuho.fi/ '''ByJuho.fi'''], my freelancer Wordpress since 2015 | * [https://byjuho.fi/ '''ByJuho.fi'''], my freelancer Wordpress since 2015 | ||
* [https://ban-covert-modeling.org/ '''Ban Covert Modeling!''' (.org) - ''A call to legislators everywhere''] - A call to ban modeling of aspects of humans without permission | * [https://ban-covert-modeling.org/ '''Ban Covert Modeling!''' (.org) - ''A call to legislators everywhere''] - A call to ban modeling of aspects of humans without permission | ||
<section end=Juhos-wordpresses /> | |||
== Wordpress plugins == | == Wordpress plugins == | ||
Line 39: | Line 40: | ||
* WP Statistics - statistics | * WP Statistics - statistics | ||
* Slimstat Analytics - statistics / analytics | * Slimstat Analytics - statistics / analytics | ||
== Analytics for Wordpress == | == Analytics for Wordpress == | ||
Line 47: | Line 47: | ||
* [https://wordpress.org/plugins/wp-slimstat/ '''WP-Slimstat''' at Wordpress.org] | * [https://wordpress.org/plugins/wp-slimstat/ '''WP-Slimstat''' at Wordpress.org] | ||
* [https://wordpress.org/plugins/wp-statistics/ WP-Statistics at Wordpress.org] - [https://wp-statistics.com/ '''WP-Statistics.com''' website] | * [https://wordpress.org/plugins/wp-statistics/ WP-Statistics at Wordpress.org] - [https://wp-statistics.com/ '''WP-Statistics.com''' website] | ||
== Wordpress hosting providers in Finland == | |||
<ref group="source">Moved from intrawiki to [[kunsolanw:Wordpresses]] on 2022-05-27</ref> | |||
Some other Wordpress hosting services | |||
* [https://www.wp-apu.fi/ wp-apu.fi] prices start from 10€ for installing a plugin | |||
* [https://visiotec.fi/hinnasto/ visiotec.fi] from 650€ / annum | |||
* [https://www.nettiapuri.fi/hinnasto/ nettiapuri.fi] from 390€ / annum | |||
* [https://wp-palvelu.fi/hinnasto/ wp-palvelu.fi] from 30€ / month | |||
* [https://www.tuonetti.fi/webhotellit/ tuonetti.fi webhotellit] from 7.95€ / month (DIY) | |||
* [https://www.hostingpalvelu.fi/wordpress-webhotelli hostingpalvelu.fi webhotelli] from 10,90€ / month (DIY) | |||
* [https://www.hostinger.fi/paras-wordpress-webhotelli hostinger.fi Wordpress webhotelli] from 11,95€ / month (DIY) | |||
== See also == | == See also == |
Latest revision as of 11:05, 29 May 2022

Wordpress (.org) is a highly extendable blogging software, that is commonly used to make websites without any of the blogging features enabled.
Wordpress.com by the same company offers hosted Wordpress as a service, starting from 5€ / month (billed annually)
Links
- Wordpress installation instructions at ByJuho.fi - these may be a bit outdated, but explain the general workflow. Refer to the official documentation for newest practices
- Installing and automating the renewal of a SSL/TLS cert with acme.sh and the DNS API HOWTO by Juho on at ByJuho.fi
Wikipedia
Juho's Wordpresses
- PalestineTunnel.org - There is a way, a suggestion for world peace since 2004
- Consumerium.org - Enhancing Consumer Informedness is mainly a landing page and some sparse blog entries. See Main Page of the the Consumerium.org development wiki
- Kuluttajisto.consumerium.org - Kuluttajien voimaannuttamista jo vuodesta 2002 - Kuluttajisto is Consumerium in Finnish
- ByJuho.fi, my freelancer Wordpress since 2015
- Ban Covert Modeling! (.org) - A call to legislators everywhere - A call to ban modeling of aspects of humans without permission
Wordpress plugins
These are some of the plugins I am utilizing on several Wordpresses[source 1]
- Akismet - anti-spam extension (costs money if you a company)
- Easy Table of Contents - Makes tables of contents
- Easy Updates manager - Automatic updates (or remote controlled updates)
- Health Check & Troubleshooting - in case things break
- Jetpack by WordPress.com - all around good things and a CDN
- Matomo Analytics in Wordpress or at my dedicated instance.
- Polylang - multilingual Wordpress
- TablePress - a versatile system for making tables
- Tidio - a versatile chat app, with a reasonable free-tier. First 7 days they show the premium goodies.
- UpdraftPlus Backup/Restore - Free backup solution to any one destination
- WP Mail SMTP - provides SMTP
- Yoast - Content SEO optimization tool
- Wordfence - security scan and more[1]
- WordPress Importer - For importing dumps from other Wordpress
- WP Statistics - statistics
- Slimstat Analytics - statistics / analytics
Analytics for Wordpress
Managing a website without analytics is a bit like navigating in the dark[source 2]
- Matomo (.org) is web analytics software for various CRM and other, including Wordpressen and Mediawikis. w:Matomo (software) - Installation instructions Matomo plugin for Wordpress or WP-Piwik plugin for connecting to Matomo on-premise or cloud
- WP-Slimstat at Wordpress.org
- WP-Statistics at Wordpress.org - WP-Statistics.com website
Wordpress hosting providers in Finland
Some other Wordpress hosting services
- wp-apu.fi prices start from 10€ for installing a plugin
- visiotec.fi from 650€ / annum
- nettiapuri.fi from 390€ / annum
- wp-palvelu.fi from 30€ / month
- tuonetti.fi webhotellit from 7.95€ / month (DIY)
- hostingpalvelu.fi webhotelli from 10,90€ / month (DIY)
- hostinger.fi Wordpress webhotelli from 11,95€ / month (DIY)
See also
Sources
- ↑ Moved from intrawiki to kunsolanw:Wordpresses 2022-05-27
- ↑ Moved from intrawiki to kunsolanw:Wordpresses on 2022-05-27
- ↑ Moved from intrawiki to kunsolanw:Wordpresses on 2022-05-27